Search |
Material | HLDL | HB | HRB | HRC | HV | HS |
---|---|---|---|---|---|---|
Steel & Cast steel |
560 ~950 |
81 ~646 |
37 ~99.9 |
20.6 ~68.2 |
80 ~950 |
30.6 ~96.8 |
Particulars | |
---|---|
Standard impact device | DL integrated |
Hardness scales | HLDL, HB, HRC, HRB, HV, HS |
Measuring range/materials | See table above |
Accuracy | ±12HLDL |
Memory | 99 average readings |
Output | USB to PC (Optional) |
Mim. surface roughness of workpiece | 1.6μ (Ra) Diameter = 2.8mm |
Needle front section of DL-device | Length = 50mm |
Max. Workpiece hardness | 950HLDL |
Min radius of Workpiece (convex/concave) | Rmin = 10mm |
Min. Workpiece weight | 2~5kg on stable support 0.05~2kg with compact coupling |
Min Workpiece thickness coupled | 5mm |
Min thickness of hardened layer | 0.8mm |
Indentation depth | Impact devices data |
Continuous working time | 8h |
Power | rechargeable NiMH battery |
Overall dimensions | 0~400C |
Weight | 200g |
Particulars | |
---|---|
Main unit integrated with impact device DL | 1 pc |
Test block with HLD value | 1 pc |
Charger | 1 pc |
Cleaning brush | 1 pc |
Carrying suitcase | 1 pc |
Calibration certificate | 1 pc |
Instructional manual | 1 pc |