| Search |









| Modle | YG60 SE | YG60 Pro | YG60 Max |
|---|---|---|---|
| Calibration | Automatic | ||
| Measure Angle | 600 | ||
| Parameter | Gloss (GU) | ||
| Aperture | 23 x 7 mm | ||
| Measure range | 0-200 GU | 0-1000 GU | 0-1200 GU |
| Stability | 1 GU | 0-100:0.1GU;>100:1GU | |
| Repeatability | 1 | 0.2 / 0.2% | 0.1 / 0.1% |
| Measure time | Less than 1s | ||
| Battery | Rechargeable, 5000 times continuous tests |
Rechargeable, 10000 times continuous tests |
Rechargeable, 12000 times continuous tests |
| Display | IPS full color screen, 135 x 240, 1.14 inch | ||
| Interface | USB | USB, Bluetooth | |
| Working temperature | 0400C | ||
| Humidity | <85%, with no condensation | ||
| Accessories | USB cable, Straps, Manual, Calibration base, Cleaning cloth | ||
| Weight | 80g | 116g | |
| Size | 84mm x 70mm x 17mm | ||