| Search |



| Particulars | MCT 300 Mobile Generation Coating Thickness Guage | |||
|---|---|---|---|---|
| Sensor | ||||
| Detection principle | Inductive type | Drive parameters | Maximum drive stroke | |
| Measuring range | 200μm | Maximum drive stroke | ||
| Stylus radius | 5μm | Return drive | ||
| Stylus material | Diamond | Indication error | Not more than ±10% | |
| Measuring force | 4mN (0.4gf) | Indication variability | Not more than 6% | |
| Stylus angle | 900 | Display content | Menu: Modify measurement conditions, calibrate indication value, choose to communicate with mobile phone or report output etc. Parameters: Compatible with four standard roughness parameters of ISO, DIN, ANSI and JIS. Graphics: non-filtered profile graphics. filtered profile graphics and tp curves. Prompt information: measurement information, menu prompt information. |
|
| Guide head longitudinal radius |
45mm | |||
| Parameters measurement |
Ra75, Rq, Rp, Rv, Rc, Rt, S, R3z, PPI, Ra, Rsk, Rku, Ry, Sm, R a, R q, Rz, Pc, Rλq, Ir, RSm, Rz94, RPc, Rz.l, Rpm, HSC, Rk, Rpk, Rvk, Mr1, Mr2, V0, K, A1, A2, Rmr(i), Rmr2(i), Rdc(i) | |||
| Name | Qty. |
|---|---|
| Actuator host | 1 pc |
| Sensor / Data cable | 1 pc |
| Adjustable stand | 1 pc |
| Roughness standard test block | 1 pc |