| Search |

| Particulars | |
|---|---|
| Model | TH 370 pro |
| Accuracy | ±6HLD |
| Conversion scale | HRC, HRB, HB, HV, HSD, Mpa |
| Impact Device | D Type (Universal) |
| Display | Color Cap-acitive Touch Screen |
| Data Storage | 2000 groups |
| Measurement Direction | 360 degree (any direction) |
| Printer | Wireless Micro Printer |
| Data Transmission | USB |
| Power | Lithium battery 1400mAh |
| Working Condition | Temperature: -100C~40° Humidity: 20%~85% |
| Storage Condition | Temperature: -30°C~80°C; Humidity: 5%~95% |
| Approved Standards | GB/T17394,GB/T1172,ASTM A956&DIN50156 |
| Material | HV | HB | HRC | HRB | HSD | Intensity |
|---|---|---|---|---|---|---|
| Steel or Cast Steel | 83-976 | 140-651 | 19.8-68.5 | 59.6-99.6 | 26.4-99.5 | 375-2639 |
| Cold Rolled Tool Steel | 80-900 | 21-67 | ||||
| Stainless Steel | 85-802 | 85-655 | 20-62 | 47-102 | ||
| Cast Iron | 140-387 | |||||
| Cast Aluminium Alloy | 30-159 | |||||
| Pinchbeck Alloy (Brass) | 40-173 | 13.5-95.3 | ||||
| Copper-tin Alloy (Bronze) | 60-290 | |||||
| Pure Copper and Low Copper Alloys | 45-315 |
| Particulars | |
|---|---|
| Main unit | 1 pc |
| Impact device D | 1 pc |
| Printer | 1 pc |
| Test BLock | 1 pc |
| Particulars | |
|---|---|
| Charger | 1 pc |
| Nylon Brush | 1 pc |
| Small support ring | 1 pc |
| Manual | 1 pc |
| Particulars | |
|---|---|
| Calibration Certificate | 1 pc |
| Carry case | 1 pc |