Micrometers
Disc Micrometers
Products >> Classic Measuring Instruments >> Micrometers >> Disc Micrometers
Disc Micrometers
Features
  • Measures “root tangent length” of spur gears and helical gears.
  • Equipped with Ratchet Stop for constant measuring force.
SPECIFICATIONS & DIMENSIONS
(mm)
Order No. Range Graduation Accuracy (±) a b L s d
321-025 0-25mm 0.01mm 4μm 24 3.3 34 20 0.7 8
321-050 25-50mm 0.01mm 4μm 32 3.3 59 20 0.7 8
321-075 50-75mm 0.01mm 5μm 45 3.3 85 20 0.7 8
321-100 75-100mm 0.01mm 5μm 57 3.3 110 20 0.7 8
321-125 100-125mm 0.01mm 6μm 70 4.3 138 30 0.9 12
321-150 125-150mm 0.01mm 6μm 82 4.3 163 30 0.9 12
321-175 150-175mm 0.01mm 7μm 95 4.3 188 30 0.9 12
321-200 175-200mm 0.01mm 7μm 107 4.3 214 30 0.9 12
(Unit: mm)
Disc Micrometers - SPECIFICATIONS & DIMENSIONS
Home  |  Products  |  Contact Us