Micrometers
Outside Micrometers
Products >> Classic Measuring Instruments >> Micrometers >> Outside Micrometers
Outside Micrometers
Features
  • Carbide tipped measuring faces.
  • Clear graduations on Satin Chrome finish.
  • Positive locking clamp.
  • Ratchet stop for exact repetitive readings.
SPECIFICATIONS & DIMENSIONS
Metric
(mm)
Order No. Range Graduation Accuracy (±) a b L
301-025 0-25mm 0.01mm 4μm 28 9 32
301-050 25-50mm 0.01mm 4μm 38 14 57
301-075 50-75mm 0.01mm 5μm 49 15 82
301-100 75-100mm 0.01mm 5μm 60 15 107
301-125 100-125mm 0.01mm 6μm 73 16.5 133
301-150 125-150mm 0.01mm 6μm 85 16.5 158
301-175 150-175mm 0.01mm 7μm 104 19.4 183
301-200 175-200mm 0.01mm 7μm 117 19.4 209
301-225 200-225mm 0.01mm 8μm 130 19.4 234
301-250 225-250mm 0.01mm 8μm 142 19.4 260
301-275 250-275mm 0.01mm 9μm 155 19.4 285
301-300 275-3000mm 0.01mm 9μm 168 19.4 310
Order No. Range Graduation Accuracy (±) a b L
302-025 0-25mm 0.001mm 4μm 28 9 32
302-050 25-50mm 0.001mm 4μm 38 14 57
302-075 50-75mm 0.001mm 5μm 49 15 82
302-100 75-100mm 0.001mm 5μm 60 15 107
IMPERIAL
(mm)
Order No. Range Graduation Accuracy (±) a b L
301-01 0-1” 0.001" 0.00015” 28 9 32
301-02 1-2” 0.001" 0.00015” 38 14 57
301-03 2-3” 0.001" 0.0002” 49 15 82
301-04 3-4” 0.001" 0.0002” 60 15 107
301-05 4-5” 0.001" 0.00024” 73 16.5 133
301-06 5-6” 0.001" 0.00024” 85 16.5 158
301-07 6-7” 0.001" 0.00028” 104 19.4 183
301-08 7-8” 0.001" 0.00028” 117 19.4 209
Order No. Range Graduation Accuracy (±) a b L
302-01 0-1” 0.0001" 0.00015” 28 9 32
302-02 1-2” 0.0001" 0.00015” 38 14 57
302-03 2-3” 0.0001" 0.0002” 49 15 82
302-04 3-4” 0.0001" 0.0002” 60 15 107
302-05 4-5” 0.0001" 0.00024” 73 16.5 133
302-06 5-6” 0.0001" 0.00024” 85 16.5 158
302-07 6-7” 0.0001" 0.00028” 104 19.4 183
302-08 7-8” 0.0001" 0.00028” 117 19.4 209
(Unit: mm)
Outside Micrometers - SPECIFICATIONS & DIMENSIONS
Home  |  Products  |  Contact Us