Search |
Testing parameters(μm ): | Ra,Rz,Rq,Rt |
Stroke length(mm): | 6 |
Sample length(mm): | 0.25 ,0.80 ,2.50 |
Evaluation length(mm): | 1.25 ,4.0 |
Measuring range(μm ): | |
Ra: | 0.05 ~ 10.0 |
Rz: | 0.1 ~ 50 |
Error: | ±15% |
Variablity: | < 12% |
Transducer contacting pin round diameter and angle: | |
Contacting pin round diameter: | 10 μm±1 μm |
Degree: | S |
Battery: | 3.7V Li |
Size: | 106 mm×70 mm×24 mm |
Weight: | 200g |
Working conditions: | |
Temperature: | -20°C~40°C |
Relative humidity: | < 90% |
No shake and corrosivity around | |
Standard Accessories: | Main Unit: 1pc, Battery Charger: 1pc |
USB Cable: | 1pc, Standard Test Block: 1pc. |