Search |
Particulars | ||||
---|---|---|---|---|
Model | Ultrasonic Hardness Tester | |||
Test Range | HV50-1599, HRC20-68, HB85-650, HRB41-100, HRA61-85.6, HS34.2-97.3, MPa255-2180 | |||
Accuracy | ±4%HB, ±1.5HR, HV please refer to the table below | |||
Hardness | Maximum allowable relative error of hardness tester % | |||
Value | HV10 | HV5 | HV2 | HV1 |
<250HV | 4 | 4 | 4 | 4 |
250HV-500HV | 4 | 4 | 4 | 4 |
250HV-500HV | 4 | 4 | 5 | 5 |
>800HV | 4 | 4 | 6 | 6 |
Particulars | |
---|---|
1 | Host |
2 | Probe (Standard) |
3 | Connectivity Cable |
4 | Charger |
5 | Standard Test Block |
6 | Manual |
7 | Certificate |
8 | Carry bag |